Commit 037cd64
feat: contact form with Resend, rate limiting & honeypot
Core features:
- /app/api/contact/route.ts: Server-side proxy to Resend API. Dynamic import
to avoid build-time key requirement. Validates + sanitizes input, checks
rate limits + honeypot, sends email via Resend (100/day free tier).
- /lib/rate-limit.ts: Simple IP-based token bucket (in-memory for single-
server setup). 3 submissions per IP per hour. User-friendly retry messaging.
- /components/contact/*: ContactForm (React Hook Form + Zod), useContactForm
hook, ContactSection. Honeypot field + minimum-time-to-submit check.
Inline validation errors, success/error/rate-limit states.
Security (per TRD requirements):
- Server-side re-validation + sanitization (strip HTML, escape control chars)
- Rate limiting on route handler (not just client)
- Honeypot field (silent rejection of bots)
- Minimum time to submit (1s, silent rejection if faster)
- External links (Resend) use rel="noopener noreferrer"
- No secrets in client bundle
Accessibility:
- Proper <label> association for all fields
- aria-invalid / aria-describedby on error states
- aria-live for success/error messages
- Full keyboard operability
Dependencies added:
- resend: Email delivery API
- react-hook-form: Form state management
- @hookform/resolvers: Zod integration for React Hook Form
Rate limit design rationale: In-memory store is simple and sufficient for a
low-traffic personal portfolio (resets on cold-start, acceptable for this
use case). To persist across resets, upgrade to Upstash Redis or similar.
Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>1 parent 70501c6 commit 037cd64
8 files changed
Lines changed: 724 additions & 6 deletions
File tree
- app
- api/contact
- components/contact
- lib
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| 11 | + | |
11 | 12 | | |
12 | 13 | | |
13 | 14 | | |
| |||
20 | 21 | | |
21 | 22 | | |
22 | 23 | | |
| 24 | + | |
23 | 25 | | |
24 | 26 | | |
25 | 27 | | |
| |||
39 | 41 | | |
40 | 42 | | |
41 | 43 | | |
42 | | - | |
| 44 | + | |
43 | 45 | | |
44 | | - | |
45 | | - | |
| 46 | + | |
| 47 | + | |
46 | 48 | | |
47 | 49 | | |
48 | | - | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
49 | 53 | | |
50 | 54 | | |
51 | 55 | | |
52 | | - | |
| 56 | + | |
53 | 57 | | |
54 | 58 | | |
55 | 59 | | |
| |||
64 | 68 | | |
65 | 69 | | |
66 | 70 | | |
67 | | - | |
| 71 | + | |
| 72 | + | |
68 | 73 | | |
69 | 74 | | |
70 | 75 | | |
| |||
0 commit comments